emilights.Com
Foreign Exchange Market
Economy |Investment |Trade -Saham |Analysis |Futures | Forex |Indices |Options |Softwares |Glossary |Links
| Month | Call | Put | | Month | Call | Put | | Month | Call | Put |
| Jan | A | M | | May | E | Q | | Sep | I | U |
| Feb | B | N | | Jun | F | R | | Oct | J | V |
| Mar | C | O | | Jul | G | S | | Nov | K | W |
| Apr | D | P | | Aug | H | T | | Dec | L | XThe first
|
whether the option is a put or a call.
| The following table shows non-standard strike price codes: | |
| |
| Strike Prices | Code |
| 7 ½ | U |
| 12 ½ | V |
| 17 ½ | W |
| 22 ½ | X |
| 27 ½ | Y |
| 33 | Z |
| The first letter of the two-letter code specifies the expiration month of the option and
|
| The second letter of the two-letter code specifies the option's strike price as shown in the
| | | | |
| | | | |
| following table: | | | | |
| | | | |
| Prices | Code | | Prices | Code |
| ..05 | A | | ..55 | K |
| ..10 | B | | ..60 | L |
| ..15 | C | | ..65 | M |
| ..20 | D | | ..70 | N |
| ..25 | E | | ..75 | O |
| ..30 | F | | ..80 | P |
| ..35 | G | | ..85 | Q |
| ..40 | H | | ..90 | R |
| ..45 | I | | ..95 | S |
| ..50 | J | | ..00 | T |
|
Economy |Investment |Trade -Saham |Analysis |Futures | Forex |Indices |Options |Softwares |Glossary |Links
Designed byenlite® Team . ©2002-07 All Rights Reserved.