|
DJI | NASDAQ | HSI | NIKKEI | IHSG
| Index Symbol Table
| | | | | | |
| Index | CIS | Dial/Data | Reuters | BMI | Signal | Tele-scan |
| CRB Index | n/a | *CRB | .CRB | $CRY | n/a | CRBF |
| Dow Composite | DJ_65 | *DWC X | .DJA | $COMP | $COMP | .DJC |
| Dow Industrials | DJ_30 | *DWI X | .DJI | $INDU | $INDU | .DJI |
| Dow Transports | DJ_20 | *DWT X | .DJT | $TRAN | $TRAN | .DJT |
| Dow Utilities | DJ_15 | *DWU | .DJU | $UTIL | $UTIL | .DJU |
| Major Market Index | XMI | *XMI | .XMI | $XMI | $XMI | XMI |
| NASDAQ Composite | COMP | *OTC | .IXIC | $@CCQ | $COMPQ | NASD |
| New York Composite | NYSE | *NYE | .NYA | $NYA | $NYA | NYA |
| NIKKEI 300 | TSNKI | *TNA | .NK300 | n/a | n/a
| .NSA |
| Russell 1000 | RUI_Z | *RUIZ | .RUI | $RUI | $RUI | RUI.X |
| Russell 2000 | RUT | *RUT | .RUT | $RUT | $RUT | n/a |
| Russell 3000 | RUA_Z | *RUAZ | .RUA | $RUA | $RUA | RUA.X |
| S&P 100 (OEX) | OEX | *OEX | .OEX | $OEX | $OEX | OEX |
| S&P 500 | SP_500 | *SPX | .SPX | $SPX | $SPX | SPX |
| S&P 400 Midcap | SPMC | *SNP | .IDX | $MID | $MID | n/a |
| Value Line (geom) | XVG | *VAL | .VLIC | $VGY | $XVG | n/a |
| Value Line (arith) | VLE | *VAN | .VLE | $KVY | $VLE | VLE.X |
SNI flux affected most by sony quarter report.
SNI Generally moves linear to Dow jones index.
IHSG affected by regional market.
Treaty before 1997, USD 1 = HKD 7.8, ups and downs by ratio.
hongkong land price is very high.
|