Futures Symbol Table
|
Future |
CIS |
Dial/Data |
Reuters |
Signal / BMI |
Tele-scan |
| Australian Dollar | @ADmmyy | @A3mmyy | @:ADMy | @AD_my | @ADmy |
| British Pound | @BPmmyy | @BPmmyy | @:BPMy | @BP_my | @BPmy |
| CRB Index | @CXmmyy | @RBmmyy | @:CRMy | @CB_my | @CBmy |
| Canadian Dollar | @CDmmyy | @CDmmyy | @:CDMy | @CD_my | @CDmy |
| Cattle (Feeder) | @FCmmyy | @FCmmyy | @:FCMy | @FC_my | @FCmy |
| Cattle (Live) | @LCmmyy | @LCmmyy | @:LCMy | @LC_my | @LCmy |
| Cocoa | @COmmyy | @COmmyy | @CCMy | @CC_my | @CCmy |
| Coffee | @CCmmyy | @CCmmyy | @:KCMy | @KC_my | @KCmy |
| Copper | @CP$ | @GRmmyy | @:HGMy | @HG_my | @HGmy |
| Corn | @Cmmyy | @C_mmyy | @:CMy | @C__my | @Cmy |
| Cotton | @NYmmyy | @NYmmyy | @:CTMy | @CT_my | @CTmy |
| Crude Oil | @CLmmyy | @LImmyy | @:CLMy | @CL_my | @CLmy |
| DeutscheMark | @DMmmyy | @DMmmyy | @:DMMy | @DM_my | @DMmy |
| Eurodollar | @EDmmyy | @EUmmyy | @:UROMy | @zUD_my | @EDmy |
| Gasoline
| @HUmmyy | @HUmmyy | @:HUMy | @HU_my | @HUmy |
| Gold (CBOT) | @CGmmyy | @KImmyy | @:GHMy | @GH_my | @GHmy |
| Gold (Comex) | @GCmmyy | @GCmmyy | @:GCMy | @GC_my | @GCmy |
| Heating Oil | @HOmmyy | @HOmmyy | @:HOMy | @HO_my | @HOmy |
| Hogs | @LHmmyy | @LHmmyy | @:LHMy | @LH_my | @LHmy |
| Japanese Yen | @JYmmyy | @JYmmyy | @:JYMy | @JY_my | @JYmy |
| Lumber | @LBmmyy | @LBmmyy | @:LBMy | @LB_my | @LBmy |
| Municipal Bonds | @MBmmyy | @MUmmyy | @:MBMy | @MB_my | @MBmy |
| Natural Gas | @NYNGmmyy | @NAmmyy | @:NGMy | @NG_my | @NGmy |
| NYSE Index | @YYmmyy | @NXmmyy | @:YXMy | @YX_my | @YXmy |
| Oats | @Ommyy | @O_mmyy | @:OMy | @O__my | @Omy |
| One Month Libor | @IMMLIBORmmyy | @OMmmyy | @:EMMy | @EM_my | @EMmy |
| Orange Juice | @OJmmyy | @OJmmyy | @:OJMy | @JO_my | @JOmy |
| Palladium | @PAmmyy | @PAmmyy | @:PAMy | @PA_my | @PAmy |
| Platinum | @PLmmyy | @PLmmyy | @:PLMy | @PL_my | @PLmy |
| Pork Bellies | @PBmmyy | @PBmmyy | @:PBMy | @PB_my | @PBmy |
| Rough Rice | @RRmmyy | @RHmmyy | @:NRMy | @NR_my | @NRmy |
| Silver (Comex) | @SVmmyy | @SVmmyy | @:SIMy | @SI_my | @SImy |
| Silver (CBOT) | @AGmmyy | @S8mmyy | @:AGMy | @AG_my | @AGmy |
| Soybean Meal | @SMmmyy | @SMmmyy | @:SMMy | @SM_my | @SMmy |
| Soybean Oil | @BOmmyy | @BOmmyy | @:BOMy | @BO_my | @BOmy |
| Soybeans | @Smmyy | @S_mmyy | @:SMy | @S__my | @Smy |
| S&P 500 | @SPmmyy | @SAmmyy | @:SPMy | @SP_my | @SPmy |
| S&P Midcap 400 | @SP400 | @MCmmyy | @:MDMy | @MD_my | @MDmy |
| Sugar | @SUmmyy | @SUmmyy | @:SBMy | @SB_my | @SBmy |
| Swiss Franc | @SFmmyy | @SFmmyy | @:SFMy | @SF_my | @SFmy |
| T-Bills 90 day | @TBmmyy | @TBmmyy | @:TBMy | @TB_my | @TBmy |
| T-Bonds (CBOT) | @TRmmyy | @TRmmyy | @:USMy | @US_my | @USmy |
| T-Bonds (MA) | @MTmmyy | @AGmmyy | @:XBMy | @XB_my | @XBmy |
| T-Notes (10 yr) | @TSmmyy | @NOmmyy | @:TYMy | @TY_my | @TYmy |
| T-Notes (5 yr) | @TNmmyy | @N5mmyy | @:FVMy | @FV_my | @FVmy |
| US Dollar | @USmmyy | @UDmmyy | @:DXMy | @DX_my | @DXmy |
| Value Line | @KVmmyy | @KVmmyy | @:KVMy | @KV_my | @KVmy |
| Value Line Mini | @MVmmyy | @KMmmyy | @:MVMy | @MV_my | @MVmy |
| Wheat (CBOT) | @Wmmyy | @W_mmyy | @:XWMy | @XW_my | @XWmy |
| Wheat (KCBT) | @KWmmyy | @KWmmyy | @:KWMy | @KW_my | @KWmy |
| |
| yy = two digit year (e.g., 99), mm = two digit month (e.g., 06), y = last digit of year (e.g., "9" = 99) |
| m = month code, M = capitalized month code (e.g., January = A, not "a"). |
Futures Month Codes
|
| Reuters DataLink, Signal, BMI, and Telescan Month Codes |
| | | |
| Jan | F | Jul | N |
| Feb | G | Aug | Q |
| Mar | H | Sep | U |
| Apr | J | Oct | V |
| May | K | Nov | X |
| Jun | M | Dec | Z |
|
| | | |
Cash/Spot Price and Continuous Contract Codes |
Vendor |
Cash/Spot Price Codes |
Continuous Contract Codes | |
| CompuServe | Cash replaces "mmyy" | CONT replaces "mmyy" | |
| Dial/Data | 1599 replaces "mmyy" | 1600 replaces "mmyy" | |
| Reuters DataLink | See Symbol Database | c1 replaces "my" | |
|